PLACE PREV No NAME RND 1 RND 2 RND 3 RND 4 RND 5 RND 6 RND 7 RND 8 TOTAL D/RND FINAL
1 1 1 Leon Beda 84 90 90 90 87 90 90 90 711 84 627
2 3 62 Andy Britton 61 71 54 57 22 55 42 63 425 22 403
3 5 100 Scott McMillan 23 35 51 0 69 47 73 69 367 0 367
4 2 56 Lee Carmicheal 59 61 50 63 76 54 0 0 363 0 363
5 4 86 George Hodge 0 53 75 8 69 65 36 15 321 0 321
6 6 72 Paul Davie 4 27 4 51 73 63 44 39 305 4 301
7 7 74 George Philip 12 38 25 61 33 49 43 26 287 12 275
8 8 119 Walter Shields 1 39 41 30 47 37 32 33 260 1 259
9 15 52 Mike Dunlevy 39 0 0 0 32 65 53 63 252 0 252
10 9 64 Ian Tait 16 12 10 51 41 57 45 0 232 0 232
11 11 75 Micheal Philip 24 19 28 57 38 0 57 8 231 0 231
12 10 224 Kevin Millar 26 43 49 50 0 0 24 23 215 0 215
13 14 68 Richard Cornett 4 24 20 32 31 29 28 38 206 4 202
14 20 17 Paul Holmes 82 0 0 0 0 0 54 54 190 0 190
15 12 131 Nico Beda 15 28 36 73 10 0 0 19 181 0 181
16 16 191 Paul Stafford 4 0 19 31 34 26 24 37 175 0 175
17 13 34 Richard Toye 80 79 0 0 0 0 0 0 159 0 159
18 18 44 Neil Alexander 5 16 1 25 28 24 18 22 139 1 138
19 31 4 John Watson 0 0 0 0 0 0 46 77 123 0 123
20 17 59 John Robson 53 46 0 0 0 0 0 0 99 0 99
21 19 14 John Lindsay 32 27 35 0 0 0 0 0 94 0 94
22 21 19 Richard Telford 15 0 63 0 0 0 0 0 78 0 78
23 22 39 Jonathon Young 26 0 45 0 0 0 0 0 71 0 71
24 27 99 David Nixon 2 7 0 17 0 0 23 21 70 0 70
25 23 21 Barry Ewing 67 0 0 0 0 0 0 0 67 0 67
26 24 4 James Clunie 24 10 7 0 0 0 0 0 41 0 41
27 25 46 Paul Casagranda 12 0 21 0 0 0 0 0 33 0 33
28 26 26 Greg Harris 0 0 0 0 0 30 0 0 30 0 30
29 28 36 Matt Albertie 0 9 11 0 0 0 0 0 20 0 20
30 29 111 Ronnie Donald 2 0 0 0 0 0 0 0 2 0 2
31 30 3 Gavin Bruce 0 0 0 0 0 0 0 0 0 0 0

Copyright ©2007 Quad Racing Scotland
All rights Reserved