PLACE PREV No NAME RND 1 RND 2 RND 3 RND 4 RND 5 RND 6 RND 7 RND 8 TOTAL D/RND FINAL
1 1 75 Albert Smith 111 94 111 113 117 117 114 115 892 94 798
2 2 17 Kyle Morrison 120 96 120 107 87 77 117 0 724 0 724
3 3 7 Jonathon Beagrie 24 92 99 112 90 105 105 112 739 24 715
4 4 76 Eden Clark 81 90 103 79 77 79 89 91 689 77 612
5 5 83 Zoe Dunlevy 0 55 75 57 99 103 97 109 595 0 595
6 9 84 Alister Miller 4 60 40 77 79 73 77 91 501 4 497
7 6 30 David Shields 43 91 83 61 61 66 59 75 539 43 496
8 11 6 Aaron Stuart 84 61 48 30 85 0 83 87 478 0 478
9 7 25 Stuart Hunter 84 75 56 67 50 64 57 55 508 50 458
10 14 81 David Brown 55 0 0 65 81 85 85 83 454 0 454
11 10 151 Josh Fowler 43 51 70 0 79 72 50 77 442 0 442
12 12 71 Gary Ashworth 75 52 60 53 59 0 60 57 416 0 416
13 13 591 William Johnson 84 67 41 37 48 51 13 59 400 13 387
14 8 24 Ryan Irvine 87 66 85 103 0 0 0 0 341 0 341
15 16 12 Scott Robertson 0 0 43 66 77 74 44 0 304 0 304
16 23 96 Laurence Stuart 35 31 36 36 34 31 46 56 305 31 274
17 19 19 Ivor Coltart 47 43 32 45 38 39 19 20 283 19 264
18 15 120 Mark Lakeland 86 90 85 0 0 0 0 0 261 0 261
19 17 48 Andrew Vernon 81 72 43 54 0 0 0 0 250 0 250
20 18 66 Ewan Scott 105 110 0 0 0 0 0 0 215 0 215
21 22 161 Steven Gotterson 64 42 33 34 0 0 32 0 205 0 205
22 24 57 Andrew Waddell 57 53 0 26 30 0 0 21 187 0 187
23 20 60 Mark Wilson 36 90 0 60 0 0 0 0 186 0 186
24 21 37 Richard Morris 27 49 50 54 0 0 0 0 180 0 180
25 27 87 Grant Farquhar 35 12 16 26 43 0 34 0 166 0 166
26 25 8 Jordan Buchan 32 0 0 0 54 62 0 0 148 0 148
27 34 251 William Hill 0 0 0 0 0 55 34 58 147 0 147
28 26 33 Stuart Tweebie 74 72 0 0 0 0 0 0 146 0 146
29 28 69 Craig Thomson 35 76 20 0 0 0 0 0 131 0 131
30 29 63 Ewen Chisholm 59 26 18 18 0 0 0 0 121 0 121
31 30 111 Andrew Wood 16 30 16 0 37 0 0 0 99 0 99
32 31 59 Brian Meston 28 23 0 0 30 17 0 0 98 0 98
33 32 4 Peter Smart 0 0 66 0 0 0 0 0 66 0 66
34 33 22 Steven Ritchie 56 0 0 0 0 0 0 0 56 0 56
35 35 38 Charlie Woodside 0 47 0 0 0 0 0 0 47 0 47
36 36 118 Peter Gates 20 0 17 0 0 0 0 0 37 0 37
37 37 22 J. Cunningham 0 19 18 0 0 0 0 0 37 0 37
38 38 2 Kevin Green 0 0 0 28 0 0 0 0 28 0 28
39 39 777 David Landsburgh 15 0 9 0 0 0 0 0 24 0 24
40 40 74 David Bowie 0 0 24 0 0 0 0 0 24 0 24
41 41 93 Jonh Todd 19 0 0 0 0 0 0 0 19 0 19
42 46 52 ? 0 0 0 0 0 0 15 0 15 0 15
43 42 5 Jonathon Yeats 0 0 12 0 0 0 0 0 12 0 12
44 43 104 Emma Mackin 0 0 0 0 0 0 0 0 0 0 0
45 44 225 Andy McCauley 0 0 0 0 0 0 0 0 0 0 0
46 45 41 Suzie Barr 0 0 0 0 0 0 0 0 0 0 0

Copyright ©2007 Quad Racing Scotland
All rights Reserved