
| PLACE | PREV | No | NAME | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | RND 7 | RND 8 | TOTAL | D/RND | FINAL |
| 1 | 1 | 62 | Andrew Britton | 81 | 62 | 90 | 90 | 90 | 90 | 87 | 65 | 655 | 62 | 593 |
| 2 | 2 | 8 | Andrew Third | 0 | 77 | 57 | 71 | 81 | 48 | 73 | 87 | 494 | 0 | 494 |
| 3 | 3 | 72 | Jamie Swan | 39 | 24 | 73 | 81 | 75 | 50 | 84 | 80 | 506 | 24 | 482 |
| 4 | 5 | 6 | Steven Beagrie | 75 | 80 | 28 | 27 | 23 | 81 | 53 | 67 | 434 | 23 | 411 |
| 5 | 4 | 28 | Mark Meiklem | 57 | 67 | 75 | 58 | 34 | 21 | 59 | 32 | 403 | 21 | 382 |
| 6 | 7 | 96 | Murray Graham | 19 | 47 | 42 | 70 | 53 | 45 | 67 | 47 | 390 | 19 | 371 |
| 7 | 6 | 77 | Kirsty Millar | 30 | 45 | 53 | 63 | 41 | 67 | 55 | 43 | 397 | 30 | 367 |
| 8 | 9 | 20 | Kyle Nicol | 25 | 35 | 32 | 53 | 55 | 32 | 47 | 21 | 300 | 21 | 279 |
| 9 | 8 | 4 | Callum Thompson | 43 | 38 | 50 | 32 | 40 | 41 | 21 | 29 | 294 | 21 | 273 |
| 10 | 10 | 15 | Blair Brown | 16 | 29 | 24 | 42 | 61 | 49 | 32 | 30 | 283 | 16 | 267 |
| 11 | 11 | 9 | Robbie Morris | 24 | 24 | 28 | 20 | 39 | 57 | 40 | 0 | 232 | 0 | 232 |
| 12 | 18 | 1 | Jordan Corrigan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 163 | 0 | 163 |
| 13 | 12 | 111 | Stuart Woods | 36 | 38 | 49 | 36 | 0 | 0 | 0 | 0 | 159 | 0 | 159 |
| 14 | 14 | 10 | Ryan Shearer | 2 | 13 | 25 | 34 | 35 | 10 | 19 | 21 | 159 | 2 | 157 |
| 15 | 13 | 7 | Jamie McCann | 67 | 49 | 35 | 0 | 0 | 0 | 0 | 0 | 151 | 0 | 151 |
| 16 | 15 | 21 | Laura Nicol | 3 | 15 | 16 | 27 | 27 | 24 | 15 | 27 | 154 | 3 | 151 |
| 17 | 17 | 5 | Zoe Neill | 0 | 10 | 19 | 21 | 26 | 17 | 23 | 17 | 133 | 0 | 133 |
| 18 | 16 | 95 | Ryan Wilkonson | 0 | 68 | 27 | 2 | 0 | 0 | 0 | 0 | 97 | 0 | 97 |
| 19 | 22 | 12 | James Frew | 0 | 4 | 19 | 17 | 18 | 13 | 16 | 6 | 93 | 0 | 93 |
| 20 | 25 | 41 | Callum Corrigan | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 87 | 0 | 87 |
| 21 | 23 | 27 | Jamie Clark | 0 | 0 | 7 | 13 | 19 | 17 | 10 | 19 | 85 | 0 | 85 |
| 22 | 24 | 29 | Taylor Boyd | 0 | 2 | 8 | 15 | 20 | 10 | 17 | 12 | 84 | 0 | 84 |
| 23 | 19 | 18 | Lee Lawton | 44 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 68 | 0 | 68 |
| 24 | 20 | 14 | Jens Puska | 18 | 19 | 0 | 0 | 0 | 29 | 0 | 0 | 66 | 0 | 66 |
| 25 | 21 | 3 | Louis Mitchell | 9 | 16 | 0 | 38 | 0 | 0 | 0 | 0 | 63 | 0 | 63 |
| 26 | 31 | 26 | Lee McLaughlin | 5 | 8 | 0 | 0 | 0 | 0 | 25 | 21 | 59 | 0 | 59 |
| 27 | 26 | 51 | Murray Scott | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 10 | 40 | 0 | 40 |
| 28 | 27 | 66 | Conner Smith | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 | 0 | 24 |
| 29 | 28 | 13 | Josh Cunningham | 0 | 0 | 11 | 0 | 0 | 13 | 0 | 0 | 24 | 0 | 24 |
| 30 | 29 | 11 | Amy Neill | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
| 31 | 30 | 98 | Jed Mutch | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
| 32 | 32 | 80 | Robert Forster | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| 33 | 33 | 33 | Alexander Third | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 34 | 34 | 16 | Nicola Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 35 | 40 | Sam Dowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 36 | 67 | Melissa McKie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copyright ©2007 Quad Racing Scotland
All rights Reserved